Product
Product
Bionium is a vermicompost extract derived from cattle manure substrate. This high-performance liquid bio-organic fertilizer is odorless, tasteless, and 100% natural. Rich in humic and fulvic acids, our patented formula is a universal nutrient solution for all crops, trees, and plants. It delivers high ROI by maximizing immunity, yields, and quality indicators, while extending crop shelf life according to the highest global eco-standards.
Figures
| Greenhouse crops | Yield increase, % (in average) | Quality indicators improvement For a crop |
|---|---|---|
| Sweet bell red peppers | Up to 25% increase in fruit yield (hollow berries) | Increase in the dry matter content and the percentage content of sugars and pectins. Rise in the amount of vitamins C, B (4;3;5) and E. |
| Tomatoes | Up to 60% increase in total yield | Increase in the weight and number of fruits on a bush. Market quality improvement. Increase in the dry matter content. Rise in the amount of vitamins C and B. |
| Cucumbers | Up to 60% increase in yield | Increase in the fruit firmness and the content of dry matter, mineral salts and enzymes, as well as in the amount of carotene and riboflavin. |
| Leafy green vegetables | Up to 20% increase in yield (depending on the crop) | Increase in the plant biomass and density of leaves and shoots. |
| Vegetable crop | Yield increase, % (in average) | Quality indicators improvement For a crop |
|---|---|---|
| Tomato (ground) | Up to 40% increase in total yield | Increase in the weight and number of fruits on a bush. Market quality improvement. Increase in the dry matter content. |
| Cucumber (ground) | Up to 40% increase in yield | Increase in the fruit firmness and the content of dry matter |
| Pattypan squash (ground) | Up to 15% increase in yield | Up to 30% increase in seed yield; leaves on bushes became stiffer |
| Zucchini (ground) | Up to 15% increase in yield | Up to 30% increase in seed yield; fruits became harder and their market quality improved. |
| Onion (ground) | Up to 30% increase in total yield of onion | Up to 50% increase in plant biomass; significant increase in the amount of vitamins B7 and B6. Rise in the concentration of phytoncides. |
| Garlic (ground) | Up to 20% increase in total yield | Significant increase in the content of vitamins С and В4. Rise in the concentration of phytoncides. |
| Watermelon | Up to 30% increase in fruit yield | Germination of soaked seeds increased by up to 20%. Increase in the dry matter content. Increase in the percentage content of sugars. |
| Melon | Up to 30% increase in fruit yield | Germination of soaked seeds increased by up to 20%. Sprouts better tolerate drought. Increase in the dry matter content. Increase in the percentage content of sugars. Rise in the amount of vitamins C, B (4;3) and E. |
| Crop | Yield increase, % (in average) | Quality indicators improvement For a crop |
|---|---|---|
| Winter wheat | Up to 40% increase in yield | Up to 30% increase in BRIX indicators |
| Spring wheat | Up to 40% increase in yield | Up to 20% increase in BRIX indicators |
| Rice | Up to 15% increase in yield | Up to 5% increase in protein content, up to 5% - in starch content. Improved vitreousness. |
| Early potato | Up to 15-20% increase in yield; for certain cultivars – up to 30% | The structure became denser, the size of tubers increased, and no pest damage was observed. |
| Sugar beet | Up to 15% increase in yield | Up to 16% increase in sugar content |
Would you like us to contact you?
Leave your contact information and we will get back to you during office hours.
Or use other means to contact us
info@bionium.infoContact Us
🏭 Manufacturing & R&D Center (Russia) • Our high-tech agro-industrial production and patented biotechnology development • The location of our complex is shown on the map • Address: 1 Vostochnaya street, Khotush village, Tula region, Russian Federation.